<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basket of Kisses &#187; Advertising Age</title>
	<atom:link href="http://www.lippsisters.com/tag/advertising-age/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lippsisters.com</link>
	<description>Intelligent media, including Mad Men, Downton Abbey, The Walking Dead, Hell on Wheels &#38; more.</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DVD giveaway</title>
		<link>http://www.lippsisters.com/2009/12/24/dvd-giveaway/</link>
		<comments>http://www.lippsisters.com/2009/12/24/dvd-giveaway/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:00:17 +0000</pubDate>
		<dc:creator>Deborah Lipp</dc:creator>
				<category><![CDATA[Season 2]]></category>
		<category><![CDATA[Season 3]]></category>
		<category><![CDATA[Advertising Age]]></category>

		<guid isPermaLink="false">http://www.lippsisters.com/?p=9835</guid>
		<description><![CDATA[Ad Age is having a random drawing for two copies each of the Seasons 2 &#038; 3 DVD sets. Enter by New Year&#8217;s Eve.]]></description>
		<wfw:commentRss>http://www.lippsisters.com/2009/12/24/dvd-giveaway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Viral Method</title>
		<link>http://www.lippsisters.com/2009/12/04/the-viral-method/</link>
		<comments>http://www.lippsisters.com/2009/12/04/the-viral-method/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:00:27 +0000</pubDate>
		<dc:creator>Matt Maul</dc:creator>
				<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.lippsisters.com/?p=9615</guid>
		<description><![CDATA[Viral marketing is a recent trend in advertising where companies upload edgy and provocative video pieces on sites like YouTube with the hope that people will forward them on others (spreading it like a virus). The infamous cat decapitation in a Ford ad was one of the first examples of this approach. Advertising Age reports that Method, <a href='http://www.lippsisters.com/2009/12/04/the-viral-method/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lippsisters.com/2009/12/04/the-viral-method/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Mad News, July 10-15, 2009</title>
		<link>http://www.lippsisters.com/2009/07/15/mad-news-july-10-15-2009/</link>
		<comments>http://www.lippsisters.com/2009/07/15/mad-news-july-10-15-2009/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:13:52 +0000</pubDate>
		<dc:creator>Deborah Lipp</dc:creator>
				<category><![CDATA[Actors & Crew]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Matthew Weiner]]></category>
		<category><![CDATA[Media-Web-News]]></category>
		<category><![CDATA[Season 3]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Banana Republic]]></category>
		<category><![CDATA[Bryan Batt]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[Desperate Housewives]]></category>
		<category><![CDATA[Elisabeth Moss]]></category>
		<category><![CDATA[Emmy nominations]]></category>
		<category><![CDATA[EOnline]]></category>
		<category><![CDATA[EW]]></category>
		<category><![CDATA[Flintstones]]></category>
		<category><![CDATA[I am a TV Junkie]]></category>
		<category><![CDATA[January Jones]]></category>
		<category><![CDATA[Jennifer Mathieu]]></category>
		<category><![CDATA[Jon Hamm]]></category>
		<category><![CDATA[Julia Louis-Dreyfus]]></category>
		<category><![CDATA[Monrovia]]></category>
		<category><![CDATA[MyPrimetime]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Patrick Fischler]]></category>
		<category><![CDATA[Tim Goodman]]></category>
		<category><![CDATA[TV Guide]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.lippsisters.com/?p=5841</guid>
		<description><![CDATA[Joe Bua is so in love with us it&#8217;s not even funny. EW reminds us of a tour of set design elements of Mad Men they did back in October, which I think we missed. EOnline also posted this really confusing thing, that says &#8220;see below&#8221; for an exclusive S3 scene, but there&#8217;s no, um, <a href='http://www.lippsisters.com/2009/07/15/mad-news-july-10-15-2009/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lippsisters.com/2009/07/15/mad-news-july-10-15-2009/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Mad News, January 2-6, 2009</title>
		<link>http://www.lippsisters.com/2009/01/06/mad-news-january-2-6-2009/</link>
		<comments>http://www.lippsisters.com/2009/01/06/mad-news-january-2-6-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:45:26 +0000</pubDate>
		<dc:creator>Deborah Lipp</dc:creator>
				<category><![CDATA[Actors & Crew]]></category>
		<category><![CDATA[Matthew Weiner]]></category>
		<category><![CDATA[Media-Web-News]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Allison Waldman]]></category>
		<category><![CDATA[Dark Streets]]></category>
		<category><![CDATA[Dorothy Thorpe]]></category>
		<category><![CDATA[Elisabeth Moss]]></category>
		<category><![CDATA[Film Experience]]></category>
		<category><![CDATA[Gabriel Mann]]></category>
		<category><![CDATA[Hartford Courant]]></category>
		<category><![CDATA[He Who Laughs]]></category>
		<category><![CDATA[Louisville Courier-Journal]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Revolutionary Road]]></category>
		<category><![CDATA[Rosemarie DeWitt]]></category>
		<category><![CDATA[The Confabulum]]></category>
		<category><![CDATA[The Hobo Code]]></category>
		<category><![CDATA[The Improper]]></category>
		<category><![CDATA[TV Squad]]></category>
		<category><![CDATA[Vanity Fair]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.lippsisters.com/?p=3410</guid>
		<description><![CDATA[A terrific article in the Louisville Courier-Journal (thanks, Melissa) looks at our cultural myths about the 50s and the way Mad Men and Revolutionary Road tell a darker and truer history. Basketcase dckatiebug sent a list of What&#8217;s In and Out for 2009 from the Washington Post. Out: Dressing like &#8220;Mad Men.&#8221; In: Drinking like <a href='http://www.lippsisters.com/2009/01/06/mad-news-january-2-6-2009/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lippsisters.com/2009/01/06/mad-news-january-2-6-2009/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Mad News, August 3-5, 2008</title>
		<link>http://www.lippsisters.com/2008/08/05/mad-news-august-3/</link>
		<comments>http://www.lippsisters.com/2008/08/05/mad-news-august-3/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 03:04:10 +0000</pubDate>
		<dc:creator>Deborah Lipp</dc:creator>
				<category><![CDATA[Actors & Crew]]></category>
		<category><![CDATA[Media-Web-News]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Alan Sepinwall]]></category>
		<category><![CDATA[Baristanet]]></category>
		<category><![CDATA[Charlie Rose]]></category>
		<category><![CDATA[Culture Vulture]]></category>
		<category><![CDATA[Lance Mannion]]></category>
		<category><![CDATA[Lower Hudson]]></category>
		<category><![CDATA[Naked City]]></category>
		<category><![CDATA[New York Magazine]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Northwest Arkansas News]]></category>
		<category><![CDATA[Oregonian]]></category>
		<category><![CDATA[thus spake drake]]></category>
		<category><![CDATA[Toronto Globe and Mail]]></category>
		<category><![CDATA[TV by the Numbers]]></category>
		<category><![CDATA[TV Guide]]></category>

		<guid isPermaLink="false">http://www.lippsisters.com/?p=1198</guid>
		<description><![CDATA[Lance Mannion wrote a fascinating blog comparing Mad Men to The Naked City (which ran from 1958 to 1963). The main difference is that the New Yorkers of Mad Men are a strangely narcotized bunch. Their basic affect is ennui. Mad Men is set in a nation waiting for Prozac. The Manhattan of Naked City <a href='http://www.lippsisters.com/2008/08/05/mad-news-august-3/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lippsisters.com/2008/08/05/mad-news-august-3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Women as a niche market</title>
		<link>http://www.lippsisters.com/2008/07/30/women-as-a-niche-market/</link>
		<comments>http://www.lippsisters.com/2008/07/30/women-as-a-niche-market/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 13:58:55 +0000</pubDate>
		<dc:creator>Deborah Lipp</dc:creator>
				<category><![CDATA[Media-Web-News]]></category>
		<category><![CDATA[Season 1]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[BlogHer conference]]></category>
		<category><![CDATA[Ladies Room]]></category>
		<category><![CDATA[Marti Barletta]]></category>

		<guid isPermaLink="false">http://www.lippsisters.com/?p=1174</guid>
		<description><![CDATA[Marti Barletta, author of two books on marketing to women and founding member of the Women Gurus Network, has an article in the current Ad Age about Mad Men and the attitude toward women seen in it. She is not pleased. I caught one of the recent reruns from the first season, and, just to <a href='http://www.lippsisters.com/2008/07/30/women-as-a-niche-market/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lippsisters.com/2008/07/30/women-as-a-niche-market/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Pics from the Ad Age Insert</title>
		<link>http://www.lippsisters.com/2008/06/26/pics-from-the-ad-age-insert/</link>
		<comments>http://www.lippsisters.com/2008/06/26/pics-from-the-ad-age-insert/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:52:48 +0000</pubDate>
		<dc:creator>Deborah Lipp</dc:creator>
				<category><![CDATA[Media-Web-News]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Chiquita]]></category>
		<category><![CDATA[Clearasil]]></category>
		<category><![CDATA[Father Knows Best]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Lucky Strike]]></category>
		<category><![CDATA[Pete Campbell]]></category>
		<category><![CDATA[Right Guard]]></category>
		<category><![CDATA[Sterling Cooper]]></category>

		<guid isPermaLink="false">http://madmenmad.wordpress.com/?p=711</guid>
		<description><![CDATA[This one&#8217;s cool”it intersperses Mad Men quotes with real quotes (and continues longer than a clear screen capture can show). There are several side-by-side comparisons like this one (click to enlarge). This one is also a side-by-side, with 2006“2007 season included. But I just love seeing what people were watching. Father Knows Best! This is <a href='http://www.lippsisters.com/2008/06/26/pics-from-the-ad-age-insert/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lippsisters.com/2008/06/26/pics-from-the-ad-age-insert/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ad Age is Mad Age</title>
		<link>http://www.lippsisters.com/2008/06/26/ad-age-is-mad-age/</link>
		<comments>http://www.lippsisters.com/2008/06/26/ad-age-is-mad-age/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:57:29 +0000</pubDate>
		<dc:creator>Deborah Lipp</dc:creator>
				<category><![CDATA[Media-Web-News]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Initiative Media]]></category>

		<guid isPermaLink="false">http://madmenmad.wordpress.com/?p=707</guid>
		<description><![CDATA[Advertising Age has this absolutely amazing Mad Men-themed 16-page insert. (Thanks to Basketeer/Basketcase Peter G. for bringing this to our attention.) (And yeah, that means we haven&#8217;t finalized the voting.) The brainchild of Initiative Media, the insert mimics an issue of Ad Age from 1960. Now, in case you don&#8217;t know, Ad Age is the <a href='http://www.lippsisters.com/2008/06/26/ad-age-is-mad-age/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lippsisters.com/2008/06/26/ad-age-is-mad-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More big fat New York Times presence for Mad Men</title>
		<link>http://www.lippsisters.com/2008/06/23/more-big-fat-new-york-times-presence-for-mad-men/</link>
		<comments>http://www.lippsisters.com/2008/06/23/more-big-fat-new-york-times-presence-for-mad-men/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:28:25 +0000</pubDate>
		<dc:creator>Roberta Lipp</dc:creator>
				<category><![CDATA[Media-Web-News]]></category>
		<category><![CDATA[Season 2]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Anne Parducci]]></category>
		<category><![CDATA[David Ogilvy]]></category>
		<category><![CDATA[George Lois]]></category>
		<category><![CDATA[J. Walter Thompson]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[Lionsgate]]></category>
		<category><![CDATA[Lionsgate Home Entertainment]]></category>
		<category><![CDATA[Mary Warlick]]></category>
		<category><![CDATA[Mary Wells Lawrence]]></category>
		<category><![CDATA[New York Public Library]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[One Club for Art and Copy]]></category>
		<category><![CDATA[Pat Grandy]]></category>
		<category><![CDATA[Stuart Elliott]]></category>
		<category><![CDATA[Zippo]]></category>

		<guid isPermaLink="false">http://madmenmad.wordpress.com/?p=624</guid>
		<description><![CDATA[Read it here, or find it on C-6 in the Business Day. It&#8217;s just huge, this Season Two launch. Okay, first nugget. &#8220;People in the business are talking about it, gathering to watch it,&#8221; said Mary Warlick, chief executive at the One Club for Art and Copy, an organization in New York that honors creativity <a href='http://www.lippsisters.com/2008/06/23/more-big-fat-new-york-times-presence-for-mad-men/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lippsisters.com/2008/06/23/more-big-fat-new-york-times-presence-for-mad-men/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Irony, thy name is Schupack</title>
		<link>http://www.lippsisters.com/2008/05/20/irony-thy-name-is-schupack/</link>
		<comments>http://www.lippsisters.com/2008/05/20/irony-thy-name-is-schupack/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:00:55 +0000</pubDate>
		<dc:creator>Roberta Lipp</dc:creator>
				<category><![CDATA[Media-Web-News]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Amy Winehouse]]></category>
		<category><![CDATA[Linda Schupack]]></category>
		<category><![CDATA[You Know I'm No Good]]></category>

		<guid isPermaLink="false">http://madmenmad.wordpress.com/?p=428</guid>
		<description><![CDATA[Speechless. Well, not entirely. Linda Schupack, AMC&#8217;s Senior VP of Marketing, is being considered one of the &#8220;Entertainment Marketers&#8221; of 2008. You know, the ideas were great. They talk the talk just right: (The)&#8230; approach was applied to the show&#8217;s TV spots, which played up &#8220;Mad Men&#8217;s&#8221; frequent boozing and smoking (this was the era <a href='http://www.lippsisters.com/2008/05/20/irony-thy-name-is-schupack/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lippsisters.com/2008/05/20/irony-thy-name-is-schupack/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

